Create a task list for your team using the "Add item" button below. |
Short Courses > 2013 List of Short Courses >
Biometrics and Bioinformatics
Showing 7 items
Title | Date | Venue | Target Participants | Available Spaces | Course Description | Apply Now |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Title | Date | Venue | Target Participants | Available Spaces | Course Description | Apply Now |
---|---|---|---|---|---|---|
Basic Experimental Designs and Data Analysis | Feb 25-Mar 1 | IRRI HQ, Los Baños, Philippines | Scientists and researchers from the Agricultural and Biological Sciences | 4 | Click here | Click here |
Experimental Designs and Data Analysis for Breeding Trials | Mar 4-7 | IRRI HQ, Los Baños, Philippines | Scientists and researchers involved in breeding trials | All slots taken | Click here | Click here |
Experimental Designs and Data Analysis for Breeding Trials | May 20-23 | IRRI HQ, Los Baños, Philippines | Scientists and researchers involved in breeding trials | All slots taken | Click here | Click here |
Introduction to Bioinformatics Training Workshop | May 30-31 | IT Learning Center, IRRI HQ, Los Baños, Philippines | Scientists, Researchers and Scholars | 15 | Click here | Click here |
Analysis of Experimental Data using the SAS System | Jun 24-28 | IRRI HQ, Los Baños, Philippines | Scientists and researchers involved in the analysis of experimental data | All slots taken | Click here | Click here |
Introduction to Multivariate Analysis | TBA | IRRI HQ, Los Baños, Philippines | Scientists and researchers | 20 | Click here | |
Introduction to R | Sep 9-13 | IRRI HQ, Los Baños, Philippines | Scientists and researchers | 20 | Click here | Click here |
Showing 7 items